ACADEMIC QUALIFICATIONS :

          PASSPORT & CDC  DETAILS

 DOCUMENT NUMBER ISSUED PLACE ISSUED DATE DATE OF Exp.
CLASS IV COC 95Z0331 KOLKATA 07.07.2006 28.06.2021
PASSPORT Z1981391 JALANDHAR 15.05.2013 14.05.2023
INDIAN CDC BY-72150 MUMBAI 06.05.2010 05.05.2020
INDOS NO. 01EL 2014 MUMBAI 23.06.2006 NA
YELLOW FEVER 10322 MUMBAI 27.04.2017 26.04.2027

            EXPERIENCE:     ( ALL OIL TANKERS )

SHIP NAME COMPANY  GRT BHP/KW  RANK FROM      TO
MT JAG PRAGATI GESCO 18542 10080/7519 5/E 21.02.1996 08.10.1996
MT JAG PRADIP GESCO 27627 11640/8683 4/E 06.03.1997 30.09.1997
MT JAG PRAJA GESCO 17199 12000/8952 3/E 04.02.1998 16.07.1998
MT JAG PUJA GESCO 25692 11200/8352 3/E 03.01.1999 08.04.1999
MT JAG PRANAM GESCO 28910 12250/9138 3/E 14.06.1999 01.12.1999
MT JAG LEELA GESCO 58374 16680/12443 3/E 07.03.2000 22.03.2000
MT JAG LAADKI GESCO 78710 17600/13129 3/E 31.03.2000 08.11.2000
MT JAG PRAGATI GESCO 18542 10080/7519 3/E 07.06.2001 25.08.2001
MT JAG PRAYOG GESCO 17199 12000/8952 3/E 29.08.2001 15.12.2001
MT JAG LAXMI GESCO 58374 16680/12443 3/E 29.04.2002 17.11.2002
MT JAG ARPAN GESCO 36512 11280/8415 3/E 26.03.2003 09.11.2003
MT JAG VASANT J SHETH GESCO 146376 29600/22081 3/E 28.04.2004 25.11.2004
MT JAG VASANT J SHETH GESCO 146376 29600/22081 3/E 04.03.2005 20.06.2005
MT JAG LAVANYA GESCO 58374 16680/12443 3/E 15.08.2005 06.03.2006
MT JAG LEHER GESCO 58853 16966/12656 3/E 01.07.2006 03.08.2006
MT JAG PRADIP GESCO 27627 11640/8683 3/E 10.08.2006 09.02.2007
MT JAG LAMHA GESCO 52764 12900/9623 3/E 14.07.2007 21.07.2007
MT JAG PRERANA GESCO 29909 12900/9623 3/E 04.10.2007 15.03.2008
MT JAG PANKHI GESCO 27627 11640/8683 3/E 15.07.2008 03.03.2009
MT JAG LATA GESCO 57508 15400/11488 3/E 01.07.2009 25.02.2010
MT JAG AANCHAL GESCO 42403 18420/13741 3/E 08.06.2010 04.08.2010
MT JAG LATEEF GESCO 80870 20940/15621 3/E 19.08.2010 27.04.2011
MT JAG AMISHA GESCO 42403 18420/13741 3/E 23.09.2011 22.11.2011
MT JAG LEELA GESCO 58374 16680/12443 3/E 03.12.2011 06.04.2012
MT RATNA PUJA ISS 58446 18420/13741 3/E 02.10.2012 02.05.2013
MT RATNA SHRADHA ISS 57144 18177/13560 3/E 09.10.2013 18.03.2014
MT RATNA PUJA ISS 58446 18420/13741 3/E 24.06.2014 03.01.2015
MT RATNA NAMRATA ISS 57144 18177/13560 3/E 01.06.2015 28.12.2015
MT RATNA SHALINI ISS 57144 18177/13560 3/E 20.04.2016 23.11.2016
MT RATNA NAMRATA ISS 57144 18177/13560 3/E 25.05.2017 07.09.2017

 


             STCW AND OTHER CERTIFICATE DETAILS

COURSE CERTIFICATE  No. DATE OF ISSUE DATE OF EXPIRY PLACE OF ISSUE
AFF A 07666 06.01.1996   MUMBAI
FPFF CMETL/RT-AFF&FPFF/290/3743 03.03.2016 02.03.2021 LUCKNOW
 PSC 02135 22.12.1995   MUMBAI
PSRCB CMETL/RT-PSCRB&PST/286/3832 04.03.2016 03.03.2021 LUCKNOW
PSSR 071/12 09.06.1999   MUMBAI
MFA MMC/MFA/188/2253/2001 19.05.2001   MUMBAI
MFA REFRESHER MFAR(P)/14/091 11.04.2014 10.04.2019 PANCHKULA
REFRESHER &UPDATING TRAINING 01047 29.05.2001   MUMBAI
REVALIDATION COURSE UGE(O) 16033 12.03.2016 11.03.2021 DELHI
OTF 2002-OTF-00031 26.04.2002   MUMBAI
TASCO STO/09/13/158 14.09.2013   MUMBAI
SSO ST(P)/13/115 03.08.2013   PANCHKULA
HIGH VOLTAGE BPMA/HVS-OPL/1022/2017 15.04.2017   MUMBAI
DCE OIL TANKER DCE01MUM17004915 17.04.2017 16.04.2022 MUMBAI